Week 26, 2025 | |||||||
---|---|---|---|---|---|---|---|
Monday 23rd June | |||||||
![]() | 9:00 pm | Seattle Sounders FC vs Paris Saint-Germain Klub WM | |||||
![]() | 9:00 pm | Atlético de Madrid vs Botafogo Klub WM | |||||
Tuesday 24th June | |||||||
![]() | 9:00 pm | FC Bayern – Benfica Lissabon Klub WM | |||||
![]() | 9:00 pm | Auckland City FC vs CA Boca Juniors Klub WM | |||||
Wednesday 25th June | |||||||
![]() | 9:00 pm | BVB vs Ulsan Klub WM | |||||
![]() | 9:00 pm | Mamelodi Sundowns FC vs Fluminense FC Klub WM | |||||
Thursday 26th June | |||||||
![]() | 7:00 pm | Pub Quiz | |||||
![]() | 9:00 pm | Juventus FC vs Manchester City Klub WM | |||||
Saturday 28th June | |||||||
![]() | 5:00 pm | South Africa v Barbarians | |||||
Week 27, 2025 | |||||||
Wednesday 2nd July | |||||||
![]() | 11:45 am | Queensland Reds v British & Irish Lions | |||||
![]() | 6:00 pm | Iceland v Finland Frauen EM | |||||
![]() | 9:00 pm | Switzerland v Norway Frauen EM | |||||
Thursday 3rd July | |||||||
![]() | 7:00 pm | Pub Quiz | |||||
![]() | 9:00 pm | Spain v Portugal Frauen EM | |||||
Friday 4th July | |||||||
![]() | 6:00 pm | Denmark v Sweden Frauen EM | |||||
![]() | 9:00 pm | Germany v Poland Frauen EM | |||||
Saturday 5th July | |||||||
![]() | 5:00 pm | South Africa vs Italy | |||||
![]() | 6:00 pm | Wales v Netherlands Frauen EM | |||||
![]() | 9:00 pm | France v England Frauen EM | |||||
![]() | 9:30 pm | Argentina vs England | |||||
Week 28, 2025 | |||||||
Monday 7th July | |||||||
![]() | 6:00 pm | Spain v Belgium Frauen EM | |||||
![]() | 9:00 pm | Portugal v Italy Frauen EM | |||||
Tuesday 8th July | |||||||
![]() | 6:00 pm | Germany v Denmark Frauen EM | |||||
![]() | 9:00 pm | Poland v Sweden Frauen EM | |||||
Wednesday 9th July | |||||||
![]() | 11:45 am | Brumbies v British & Irish Lions | |||||
![]() | 6:00 pm | England v Netherlands Frauen EM | |||||
![]() | 9:00 pm | France v Wales Frauen EM | |||||
Thursday 10th July | |||||||
![]() | 7:00 pm | Pub Quiz | |||||
Saturday 12th July | |||||||
![]() | 5:00 pm | South Africa vs Italy | |||||
![]() | 9:30 pm | Argentina vs England | |||||
Week 29, 2025 | |||||||
Thursday 17th July | |||||||
![]() | 7:00 pm | Pub Quiz | |||||
Saturday 19th July | |||||||
![]() | 11:45 am | Australia v British & Irish Lions | |||||
![]() | 5:00 pm | South Africa vs Georgia | |||||
Week 30, 2025 | |||||||
Thursday 24th July | |||||||
![]() | 7:00 pm | Pub Quiz | |||||
Saturday 26th July | |||||||
![]() | 11:45 am | Australia v British & Irish Lions | |||||
Week 31, 2025 | |||||||
Thursday 31st July | |||||||
![]() | 7:00 pm | Pub Quiz | |||||
Saturday 2nd August | |||||||
![]() | 11:45 am | Australia v B+I Lions | |||||
Week 33, 2025 | |||||||
Saturday 16th August | |||||||
![]() | 5:00 pm | South Africa v Australia | |||||
![]() | 11:00 pm | Argentina v New Zealand | |||||
Week 34, 2025 | |||||||
Saturday 23rd August | |||||||
![]() | 5:00 pm | South Africa v Australia | |||||
![]() | 11:00 pm | Argentina v New Zealand |
We do our best to provide you with all the matches you're interested in.We are proud to be able to show you the games of the following leagues on two flat screens and three big screens:
f you want to watch a match that has not been put on the list, please send us an E-Mail and we will do our best to make it possible!!
Week 26, 2025 | |||||||
---|---|---|---|---|---|---|---|
Monday 23rd June | |||||||
![]() | 9:00 pm | Seattle Sounders FC vs Paris Saint-Germain Klub WM | Klub WM | ||||
![]() | 9:00 pm | Atlético de Madrid vs Botafogo Klub WM | Klub WM | ||||
Tuesday 24th June | |||||||
![]() | 9:00 pm | FC Bayern – Benfica Lissabon Klub WM | Klub WM | ||||
![]() | 9:00 pm | Auckland City FC vs CA Boca Juniors Klub WM | Klub WM | ||||
Wednesday 25th June | |||||||
![]() | 9:00 pm | BVB vs Ulsan Klub WM | Klub WM | ||||
![]() | 9:00 pm | Mamelodi Sundowns FC vs Fluminense FC Klub WM | Klub WM | ||||
Thursday 26th June | |||||||
![]() | 9:00 pm | Juventus FC vs Manchester City Klub WM | Klub WM | ||||
Week 27, 2025 | |||||||
Wednesday 2nd July | |||||||
![]() | 6:00 pm | Iceland v Finland Frauen EM | EM Damen | ||||
![]() | 9:00 pm | Switzerland v Norway Frauen EM | EM Damen | ||||
Thursday 3rd July | |||||||
![]() | 9:00 pm | Spain v Portugal Frauen EM | EM Damen | ||||
Friday 4th July | |||||||
![]() | 6:00 pm | Denmark v Sweden Frauen EM | EM Damen | ||||
![]() | 9:00 pm | Germany v Poland Frauen EM | EM Damen | ||||
Saturday 5th July | |||||||
![]() | 6:00 pm | Wales v Netherlands Frauen EM | EM Damen | ||||
![]() | 9:00 pm | France v England Frauen EM | EM Damen | ||||
Week 28, 2025 | |||||||
Monday 7th July | |||||||
![]() | 6:00 pm | Spain v Belgium Frauen EM | EM Damen | ||||
![]() | 9:00 pm | Portugal v Italy Frauen EM | EM Damen | ||||
Tuesday 8th July | |||||||
![]() | 6:00 pm | Germany v Denmark Frauen EM | EM Damen | ||||
![]() | 9:00 pm | Poland v Sweden Frauen EM | EM Damen | ||||
Wednesday 9th July | |||||||
![]() | 6:00 pm | England v Netherlands Frauen EM | EM Damen | ||||
![]() | 9:00 pm | France v Wales Frauen EM | EM Damen |
So far there are no NFL games scheduled. |
Pointers is proud to be able to show international rugby matches and tournaments. Please make a reservation, particularly for Springboks games. We can show you the games on two flat screens and three big screens. This is the list of the leagues and tournaments we can provide you with:
If you want to watch a match that has not been put on the list, please send us an e-mail and we will do our best to make it possible!!
Week 25, 2025 | |||||||
---|---|---|---|---|---|---|---|
Wednesday 18th June | |||||||
![]() | 12:00 pm | Queensland v New South Wales NRL State of the Origin | Rugby | ||||
Friday 20th June | |||||||
![]() | 9:00 pm | British & Irish Lions v Argentina | Rugby | ||||
Week 26, 2025 | |||||||
Saturday 28th June | |||||||
![]() | 5:00 pm | South Africa v Barbarians | Rugby | ||||
Week 27, 2025 | |||||||
Wednesday 2nd July | |||||||
![]() | 11:45 am | Queensland Reds v British & Irish Lions | Rugby | ||||
Saturday 5th July | |||||||
![]() | 5:00 pm | South Africa vs Italy | Rugby | ||||
![]() | 9:30 pm | Argentina vs England | Rugby | ||||
Week 28, 2025 | |||||||
Wednesday 9th July | |||||||
![]() | 11:45 am | Brumbies v British & Irish Lions | Rugby | ||||
Saturday 12th July | |||||||
![]() | 5:00 pm | South Africa vs Italy | Rugby | ||||
![]() | 9:30 pm | Argentina vs England | Rugby | ||||
Week 29, 2025 | |||||||
Saturday 19th July | |||||||
![]() | 11:45 am | Australia v British & Irish Lions | Rugby | ||||
![]() | 5:00 pm | South Africa vs Georgia | Rugby | ||||
Week 30, 2025 | |||||||
Saturday 26th July | |||||||
![]() | 11:45 am | Australia v British & Irish Lions | Rugby | ||||
Week 31, 2025 | |||||||
Saturday 2nd August | |||||||
![]() | 11:45 am | Australia v B+I Lions | Rugby | ||||
Week 33, 2025 | |||||||
Saturday 16th August | |||||||
![]() | 5:00 pm | South Africa v Australia | The Rugby Championship | ||||
![]() | 11:00 pm | Argentina v New Zealand | The Rugby Championship | ||||
Week 34, 2025 | |||||||
Saturday 23rd August | |||||||
![]() | 5:00 pm | South Africa v Australia | The Rugby Championship | ||||
![]() | 11:00 pm | Argentina v New Zealand | The Rugby Championship |
Every Thursday night, there is a Pub Quiz in Pointers. The team that answers all 20 questions correctly wins the jackpot.
If no team manages to do so, the team with the most points will be the winner of the night. A round of shots can be won with two guessing
questions and for the most creative team name.
The following rules apply:
Week 25, 2025 | |||||||
---|---|---|---|---|---|---|---|
Thursday 19th June | |||||||
![]() | 7:00 pm | Pub Quiz | Pub Quiz | ||||
Week 26, 2025 | |||||||
Thursday 26th June | |||||||
![]() | 7:00 pm | Pub Quiz | Pub Quiz | ||||
Week 27, 2025 | |||||||
Thursday 3rd July | |||||||
![]() | 7:00 pm | Pub Quiz | Pub Quiz | ||||
Week 28, 2025 | |||||||
Thursday 10th July | |||||||
![]() | 7:00 pm | Pub Quiz | Pub Quiz | ||||
Week 29, 2025 | |||||||
Thursday 17th July | |||||||
![]() | 7:00 pm | Pub Quiz | Pub Quiz | ||||
Week 30, 2025 | |||||||
Thursday 24th July | |||||||
![]() | 7:00 pm | Pub Quiz | Pub Quiz | ||||
Week 31, 2025 | |||||||
Thursday 31st July | |||||||
![]() | 7:00 pm | Pub Quiz | Pub Quiz |
Pub Quiz Rules
As the Pub Quiz is extremely popular, we would like to give everyone the opportunity to take part. Therefore we will no longer take multiple reservations within the same month. Reservations for more than two months in advance are also not possible.
The Quiz begins at 19h00 and is in english and german. A maximum of 6 participants are allowed per team.
SPORTS
You can watch football, rugby, hockey, cricket, formula 1, tennis and much more on 2 flatscreens and 3 big screens. Pointers is a Sky Sports Partner Bar giving us the ability to bring you premium live events from around the globe. For details please have a look at our Sports TV & Events Calendar. If you want to watch a game that has not been listed in our schedule, please contact us and we will do our best to fulfil your request.